Lumina mono- and polycrystalline modules
The Bisol Lumina monocrystalline silicon module is designed and manufactured in Europe. It has a transparent back with the same dimensions as the standard modules. However, with fewer cells and larger gaps, for greater light transmission – particularly suitable for conservatories, skylights or greenhouses.
Natural light transmission – particularly suitable for rooms/devices requiring better lighting. Sets available from 28 to 60 cells.
Equipped with all relevant certificates and extremely low degradation. Includes 25 year linear warranty.
Characteristics
Nr of cells | Cell matrix | Power | Transparent area | |||||||
in cm2 | in % | |||||||||
28 | 4 x 7 cells | 145 Wp | 8,662 | 53.0 | ||||||
32 | 4 x 8 cells | 165 Wp | 7,707 | 47.2 | ||||||
36 | 4 x 9 cells | 185 Wp | 6,752 | 41.3 | ||||||
40 | 4 x 10 cells | 205 Wp | 5,797 | 35.5 | ||||||
36 | 6 x 6 cells | 185 Wp | 6,752 | 41.3 | ||||||
42 | 6 x 7 cells | 215 Wp | 5,320 | 32.6 | ||||||
48 | 6 x 8 cells | 250 Wp | 3,887 | 23.8 | ||||||
54 | 6 x 9 cells | 280 Wp | 2,454 | 15.0 | ||||||
60 | 6 x 10 cells | 310 Wp | 1,021 | 6.2 |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Mechanical specifications
Lenght x Width x Thickness | BMO: 1,649 mm x 991 mm x 35 mm / BSO (Solrif®): 1,692 mm x 1,016 mm x 29 mm / BLO: 1,642 mm x 984 mm x 27 mm |
|||||
Weight | BMO: 18.3 kg / BSO (Solrif®): 18.4 kg / BLO 15.8 kg |
|||||
Solar Cells | Mono c-Si in series / 156 mm x 156 mm (6+’’) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP 67 | |||||
Frame | Standard frame (anodized AL with drainage holes and rigid anchored corners) or BIPV (Solrif®) frame or laminate | |||||
Frame colour | Any RAL colour code, black or silver | |||||
Backsheet colour | Transparent | |||||
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content | |||||
Packaging | BMO: 30 modules per pallet / stackable 3 pallets high BSO (Solrif®): 24 modules per pallet / stackable 2 pallets high BLO: 30 laminates per pallet / stackable 2 pallets high |
|||||
Certified Nominal Load (snow/wind) | BMO: 5,400 Pa / 2,400 Pa BSO (Solrif®): 2,400 Pa / 2,400 Pa BLO: maximum nominal load depends on Laminate fixation system |
|||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Electrical specifications @ STC (AM 1.5, 1,000 W/m2, 25 °C):
Module Type BMO / BSO / BLO |
145 |
165 | 185 | 205 | 185 | 215 | 250 | 280 |
310 | ||||||
Maximum Power PMPP [W] | 145 | 165 | 185 | 205 | 185 | 205 | 250 | 280 | 310 | ||||||
Short Circuit Current ISC [A] | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | ||||||
Open Circuit Voltage VOC [V] | 19.1 | 21.9 | 24.6 | 27.3 | 24.6 | 28.7 | 32.8 | 36.9 | 41.0 | ||||||
MPP Current IMPP [A] | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | ||||||
MPP Voltage VMPP [V] | 14.9 | 16.9 | 19.0 | 21.0 | 19.0 | 22.1 | 25.6 | 28.7 | 31.8 | ||||||
Solar Cell Efficiency ɳC [%] | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | ||||||
Module Efficiency ɳM [%] | 8.9 | 10.1 | 11.3 | 12.5 | 11.3 | 13.2 | 15.3 | 17.1 | 19.0 | ||||||
Power Output Tolerance | ± 3 % | ||||||||||||||
Maximum Reverse Current | 18 A | ||||||||||||||
Maximum System Voltage | 1,000 V (Application Class A) |
Additional power classes available upon request. │ Efficiency at irradiation 200 W/m2: 99.3 % of STC efficiency or higher. │ Power measurement tolerance: ± 3 %.
Thermal Specifications:
Current Temperature Coefficient α | + 0.046 %/K | |||||
Voltage Temperature Coefficient ß | – 0.30 %/K | |||||
Power Temperature Coefficient γ | – 0.39 %/K | |||||
NOCT | 44 °C | |||||
Temperature range | -40 °C to +85 °C |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
The Bisol Lumina polycrystalline silicon module is designed and manufactured in Europe. It has a transparent back with the same dimensions as the standard modules. However, with fewer cells and larger gaps, for greater light transmission – particularly suitable for conservatories, skylights or greenhouses.
Natural light transmission – particularly suitable for rooms/devices requiring better lighting. Sets available from 28 to 60 cells.
Equipped with all relevant certificates and extremely low degradation. Includes 25 year linear warranty.
Characteristics
Nr of cells | Cell matrix | Power | Transparent area | |||||||
in cm2 | in % | |||||||||
28 | 4 x 7 cells | 130 Wp | 8,537 | 52.2 | ||||||
32 | 4 x 8 cells | 150 Wp | 7,563 | 46.3 | ||||||
36 | 4 x 9 cells | 170 Wp | 6,590 | 40.3 | ||||||
40 | 4 x 10 cells | 185 Wp | 5,617 | 34.4 | ||||||
36 | 6 x 6 cells | 170 Wp | 6,590 | 40.3 | ||||||
42 | 6 x 7 cells | 195 Wp | 5,130 | 31.4 | ||||||
48 | 6 x 8 cells | 225 Wp | 3,671 | 22.5 | ||||||
54 | 6 x 9 cells | 250 Wp | 2,211 | 13.5 | ||||||
60 | 6 x 10 cells | 280 Wp | 751 | 4.6 |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Mechanical specifications
Lenght x Width x Thickness | BMO: 1,649 mm x 991 mm x 35 mm / BSO (Solrif®): 1,692 mm x 1,016 mm x 29 mm / BLO: 1,642 mm x 984 mm x 27 mm |
|||||
Weight | BMO: 18.3 kg / BSO (Solrif®): 18.4 kg / BLO 15.8 kg |
|||||
Solar Cells | Mono c-Si in series / 156 mm x 156 mm (6+’’) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP 67 | |||||
Frame | Standard frame (anodized AL with drainage holes and rigid anchored corners) or BIPV (Solrif®) frame or laminate | |||||
Frame colour | Any RAL colour code, black or silver | |||||
Backsheet colour | Transparent | |||||
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content | |||||
Packaging | BMO: 30 modules per pallet / stackable 3 pallets high BSO (Solrif®): 24 modules per pallet / stackable 2 pallets high BLO: 30 laminates per pallet / stackable 2 pallets high |
|||||
Certified Nominal Load (snow/wind) | BMU: 5,400 Pa / 2,400 Pa BSU (Solrif®): 2,400 Pa / 2,400 Pa BLU: maximum nominal load depends on Laminate fixation system |
|||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Electrical specifications @ STC (AM 1.5, 1,000 W/m2, 25 °C):
Module Type BMU / BSU / BLU |
130 |
150 | 170 | 185 | 170 | 195 | 225 | 250 | 280 |
||||||
Maximum Power PMPP [W] | 130 | 150 | 170 | 185 | 170 | 195 | 225 | 250 | 280 | ||||||
Short Circuit Current ISC [A] | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | ||||||
Open Circuit Voltage VOC [V] | 18.5 | 21.2 | 23.8 | 26.5 | 23.8 | 27.8 | 31.8 | 35.7 | 39.7 | ||||||
MPP Current IMPP [A] | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | ||||||
MPP Voltage VMPP [V] | 14.3 | 16.5 | 18.7 | 20.3 | 18.7 | 21.4 | 24.7 | 27.5 | 30.8 | ||||||
Solar Cell Efficiency ɳC [%] | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | ||||||
Module Efficiency ɳM [%] | 8.0 | 9.2 | 10.4 | 11.3 | 10.4 | 11.9 | 13.8 | 15.3 | 17.1 | ||||||
Power Output Tolerance | ± 3 % | ||||||||||||||
Maximum Reverse Current | 18 A | ||||||||||||||
Maximum System Voltage | 1,000 V (Application Class A) |
Additional power classes available upon request. │ Efficiency at irradiation 200 W/m2: 99.3 % of STC efficiency or higher. │ Power measurement tolerance: ± 3 %.
Thermal Specifications:
Current Temperature Coefficient α | + 0.049 %/K | |||||
Voltage Temperature Coefficient ß | – 0.31 %/K | |||||
Power Temperature Coefficient γ | – 0.40 %/K | |||||
NOCT | 44 °C | |||||
Temperature range | -40 °C to + 85 °C |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.