Monocrystalline Modules
The Bisol Premium Monocrystalline Silicon Module is designed and manufactured in Europe. It impresses with an efficiency of up to 19.3% and excellent performance even in poor lighting conditions.
PID-free and exclusively positive output power tolerances – up to 13% higher yield than expected under real conditions.
Equipped with all relevant certificates and an extremely low degradation. Includes 25 year linear warranty.
Lenght x Width x Thickness | 1,649 mm x 991 mm x 35 mm | |||||
Weight | 18.3 kg | |||||
Solar Cells | 60 mono c-Si in series / 156 mm x 156 mm (6+”) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP 67 | |||||
Frame | Anodized AL with drainage holes / rigid anchored corners | |||||
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content | |||||
Packaging | 30 modules per pallet / stackable 3 pallets high | |||||
Certified Nominal Load (snow/wind) | 5,400 Pa / 2,400 Pa | |||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Electrical specifications @ STC (AM 1.5, 1,000 W/m2, 25 °C):
Module Type | BMO 285 | BMO 290 | BMO 295 | BMO 300 | BMO 305 | BMO 310 | BMO 315 | ||||||
Maximum Power PMPP [W] | 285 | 290 | 295 | 300 | 305 | 310 | 315 | ||||||
Short Circuit Current ISC [A] | 9.50 | 9.60 | 9.75 | 9.90 | 9.95 | 10.05 | 10.15 | ||||||
Open Circuit Voltage VOC [V] | 40.0 | 40.2 | 40.3 | 40.4 | 40.8 | 41.0 | 41.2 | ||||||
MPP Current IMPP [A] | 9.10 | 9.20 | 9.35 | 9.50 | 9.60 | 9.75 | 9.85 | ||||||
MPP Voltage VMPP [V] | 31.3 | 31.5 | 31.6 | 31.6 | 31.8 | 31.8 | 32.0 | ||||||
Solar Cell Efficiency ɳC [%] | 19.4 | 19.8 | 20.1 | 20.5 | 20.8 | 21.1 | 21.5 | ||||||
Module Efficiency ɳM [%] | 17.4 | 17.7 | 18.1 | 18.4 | 18.7 | 19.0 | 19.3 | ||||||
Power Output Tolerance | 0/+5 W | ||||||||||||
Maximum Reverse Current | 18 A | ||||||||||||
Maximum System Voltage | 1,000 V (Application Class A) |
Additional power classes available upon request. │ Efficiency at irradiation 200 W/m2: 99.3 % of STC efficiency or higher. │ Power measurement tolerance: ± 3 %.
Electrical Specifications @ NOCT (AM1.5, 800 W/m2, 20 ˚C, wind: 1m/s; Cell Temperature 44 ˚C):
Module Type | BMO 285 | BMO 290 | BMO 295 | BMO 300 | BMO 305 | BMO 310 | BMO 315 | ||||||||||||||||||||||||||||||||||||||
Nominal Power PMPP [W] | 211 | 214 | 218 | 222 | 225 | 229 | 233 | ||||||||||||||||||||||||||||||||||||||
Short Circuit Current ISC [A] | 7.69 | 7.77 | 7.89 | 8.01 | 8.05 | 8.13 | 8.21 | ||||||||||||||||||||||||||||||||||||||
Open Circuit Voltage VOC [V] | 36.5 | 36.7 | 36.8 | 36.9 | 37.2 | 37.4 | 37.6 | ||||||||||||||||||||||||||||||||||||||
MPP Current IMPP [A] | 7.37 | 7.45 | 7.57 | 7.69 | 7.77 | 7.90 | 7.98 | ||||||||||||||||||||||||||||||||||||||
MPP Voltage VMPP [V] | 28.6 | 28.8 | 28.8 | 28.8 | 29.0 | 29.0 | 29.2 |
Power measurement tolerance: ± 3 %.
Thermal Specifications:
Current Temperature Coefficient α | + 0.046 %/K | |||||
Voltage Temperature Coefficient ß | – 0.30 %/K | |||||
Power Temperature Coefficient γ | – 0.39 %/K | |||||
NOCT | 44 °C | |||||
Temperature range | – 40 °C to + 85 °C |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.