Polycrystalline Modules
The Bisol Premium Polycrystalline Silicon Module is designed and manufactured in Europe. It impresses with an efficiency of up to 17.4% and excellent performance even in poor lighting conditions.
PID-free and exclusively positive output power tolerances – under real conditions up to 13% higher yield than expected.
Equipped with all relevant certificates and an extremely low degradation. Includes 25 year linear warranty.
Lenght x Width x Thickness | 1,649 mm x 991 mm x 35 mm | |||||
Weight | 18.3 kg | |||||
Solar Cells | 60 multi c-Si in series / 156 mm x 156 mm (6+”) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP 67 | |||||
Frame | Anodized AL with drainage holes / rigid anchored corners | |||||
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content | |||||
Packaging | 30 modules per pallet / stackable 3 pallets high | |||||
Certified Nominal Load (snow/wind) | 5,400 Pa / 2,400 Pa | |||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Electrical specifications @ STC (AM 1.5, 1,000 W/m2, 25 °C):
Module Type | BMU 275 |
BMU 280 |
BMU 285 |
||||||
Maximum Power PMPP [W] | 275 | 280 | 285 | ||||||
Short Circuit Current ISC [A] | 9.35 | 9.50 | 9.60 | ||||||
Open Circuit Voltage VOC [V] | 39.6 | 39.7 | 39.9 | ||||||
MPP Current IMPP [A] | 8.95 | 9.10 | 9.20 | ||||||
MPP Voltage VMPP [V] | 30.7 | 30.8 | 31.0 | ||||||
Solar Cell Efficiency ɳC [%] | 18.6 | 18.9 | 19.3 | ||||||
Module Efficiency ɳM [%] | 16.8 | 17.1 | 17.4 | ||||||
Power Output Tolerance | 0/+5 W | ||||||||
Maximum Reverse Current | 18 A | ||||||||
Maximum System Voltage | 1,000 V (Application Class A) |
Additional power classes available upon request. │ Efficiency at irradiation 200 W/m2: 99.3 % of STC efficiency or higher. │ Power measurement tolerance: ± 3 %.
Electrical Specifications @ NOCT (AM1.5, 800 W/m2, 20 ˚C, wind: 1m/s; Cell Temperature 44 ˚C):
Module Type | BMU 275 |
BMU 280 |
BMU 285 |
Nominal Power PMPP [W] | 203 | 207 | 211 |
Short Circuit Current ISC [A] | 7.57 | 7.69 | 7.77 |
Open Circuit Voltage VOC [V] | 36.1 | 36.2 | 36.4 |
MPP Current IMPP [A] | 7.25 | 7.37 | 7.45 |
MPP Voltage VMPP [V] | 28.0 | 28.1 | 28.3 |
Power measurement tolerance: ± 3 %.
Thermal Specifications:
Current Temperature Coefficient α | + 0.049 %/K | |||||
Voltage Temperature Coefficient ß | – 0.31 %/K | |||||
Power Temperature Coefficient γ | – 0.40 %/K | |||||
NOCT | 44 °C | |||||
Temperature range | – 40 °C to + 85 °C |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.