Spectrum Polycrystalline Modules
The Bisol Spectrum polycrystalline silicon module is designed and manufactured in Europe. The colored modules offer excellent performance even in low light conditions.
PID-free and exclusively positive output power tolerances – available in various colours: rustic red, pine green, charcoal grey, marble pink, marble grey, marble gold, charming purpble, marble green and olive green.
Equipped with all relevant certificates and an extremely low degradation. Includes 25 year linear warranty.
Mechanical Specification
Lenght x Width x Thickness | BMU: 1,649 mm x 991 mm x 35 mm / BSU (Solrif®): 1,692 mm x 1,016 mm x 29 mm | |||||
Weight | BMU: 18.3 kg BSU (Solrif®): 18.4 kg | |||||
Solar Cells | 60 multi c-Si in series / 156 mm x 156 mm (6+”) | |||||
Cell Colour Pattern | Single-shade or multi-shade (Marble) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP67 | |||||
Frame | Standard frame (anodized AL with drainage holes and rigid anchored corners) or BIPV (Solrif®) frame | |||||
Frame Colour | Any RAL colour code, black or silver | |||||
Back Sheet Colour | Black, white or transparent | |||||
Glass | 3.2 mm glass with anti-reflective coating / tempered / high-transparency / low-iron content | |||||
Packaging | BMU: 30 modules per pallet / stackable 3 pallets high BSU (Solrif®): 24 modules per pallet / stackable 2 pallets high | |||||
Certified Nominal Load (snow/wind) | BMU: 5,400 Pa / 2,400 Pa BSU (Solrif®): 2,400 Pa / 2,400 Pa | |||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.
Electrical specifications @ STC (AM 1.5, 1,000 W/m2, 25 °C):
Module Type (BMU or BSU) | 255 | 280* | ||||||
Maximum Power PMPP [W] | 255 | 280 | ||||||
Short Circuit Current ISC [A] | 8.85 | 9.50 | ||||||
Open Circuit Voltage VOC [V] | 38.9 | 39.7 | ||||||
MPP Current IMPP [A] | 8.45 | 9.10 | ||||||
MPP Voltage VMPP [V] | 30.2 | 30.8 | ||||||
Solar Cell Efficiency ɳC [%] | 17.5 | 18.9 | ||||||
Module Efficiency ɳM [%] | 15.6 | 17.1 | ||||||
Power Output Tolerance | 0+5W (Rustic Red) / ± 3 % (other colours) | |||||||
Maximum Reverse Current | 18 A | |||||||
Maximum System Voltage | 1,000 V (Application Class A) |
Power classes vary depending on colour. │ Efficiency at irradiation 200 W/m2: 99.3 % of STC efficiency or higher. │ Power measurement tolerance: ± 3 %. │ *Available only for BISOL Spectrum Rustic Red.
Thermal Specifications:
Current Temperature Coefficient α | + 0.049 %/K | |||||
Voltage Temperature Coefficient ß | – 0.31 %/K | |||||
Power Temperature Coefficient γ | – 0.40 %/K | |||||
NOCT | 44 °C | |||||
Temperature range | -40 °C to + 85 °C |
All unspecified tolerances are ± 5 %. Unspecified product properties remain under full discretion of BISOL.